Our Price | $19,500 |
Body Style | Sport Utility |
Year | 2016 |
Make | VOLVO |
Model | CROSS COUNTRY |
Package | T5 Platinum |
Mileage | 74,957 |
Engine | 2.5L I5 20V Turbocharged |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
VIN | YV4612HM5G1006100 |
Stock Number | 42236A |
$19,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $19,500 |
Body Style | Sport Utility |
Year | 2016 |
Make | VOLVO |
Model | CROSS COUNTRY |
Package | T5 Platinum |
Mileage | 74,957 |
Engine | 2.5L I5 20V Turbocharged |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
VIN | YV4612HM5G1006100 |
Stock Number | 42236A |
Wheels: 18 Neso Alloy | Front Contour Bucket Seats |
Sport Leather Seating Surfaces | harman/kardon® Premium AM/FM Stereo w/CD |
Sensus Navigation with Mapcare | 12 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Navigation System | Rear Parking Sensors |
Tachometer | ABS brakes |
Anti-whiplash front head restraints | Auto-dimming door mirrors |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front reading lights |
Garage door transmitter: HomeLink | Headlight cleaning |
Heated door mirrors | Illuminated entry |
Low tire pressure warning | MP3 decoder |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power adjustable rear head restraints |
Power door mirrors | Power driver seat |
Power moonroof | Power passenger seat |
Power steering | Power windows |
Radio data system | Rain sensing wipers |
Rear anti-roll bar | Rear fog lights |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Front beverage holders | Auto-dimming Rear-View mirror |
Distance-Pacing Cruise Control | High intensity discharge headlights: Xenon |
AM/FM radio: SIRIUS | Premium audio system: Sensus Connect |
Exterior Parking Camera Rear | Auto High-beam Headlights |
harman/kardon® Speakers |
16,176 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC,
Price: $21,500
40,354 Miles, Sport Utility, 4.0L V6 SMPI DOHC, AUTOMATIC,
Price: $29,000
33,889 Miles, Sport Utility, 3.5L V6 DOHC Dual VVT-i 24V, AUTOMATIC,
Price: $23,500
12 Miles, Sport Utility, i-Force 5.7L V8 DOHC VVT-i, AUTOMATIC,
Price: $54,711
12 Miles, Sport Utility, 3.5L V6, AUTOMATIC,
Price: $39,599
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.