Our Price | $10,000 |
Body Style | 4 Door |
Year | 2015 |
Make | TOYOTA |
Model | PRIUS |
Package | Two |
Mileage | 143,351 |
Engine | 1.8L 4-Cylinder DOHC 16V VVT-i |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Interior | Dark Gray |
VIN | JTDKN3DU1F1962447 |
Stock Number | 41898A |
$10,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $10,000 |
Body Style | 4 Door |
Year | 2015 |
Make | TOYOTA |
Model | PRIUS |
Package | Two |
Mileage | 143,351 |
Engine | 1.8L 4-Cylinder DOHC 16V VVT-i |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Interior | Dark Gray |
VIN | JTDKN3DU1F1962447 |
Stock Number | 41898A |
Fabric Seat Trim | Radio: AM/FM/CD Player w/Display Audio |
Back Up Monitor | Carpet Floor Mats & Carpet Cargo Mat |
Cargo Net | Rear Bumper Applique/Rear Bumper Protector |
Preferred Accessory Package | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Spoiler | ABS brakes |
AM/FM radio | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front reading lights | Front wheel independent suspension |
Heated door mirrors | Illuminated entry |
Knee airbag | Low tire pressure warning |
MP3 decoder | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Speed control |
Split folding rear seat | Steering wheel mounted A/C controls |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Front Center Armrest w/Storage | Configurable |
Exterior Parking Camera Rear |
12 Miles, 4 Door, 1.8L 4-Cylinder DOHC 16V VVT-i, OTHER,
Price: $22,805
129,167 Miles, 4 Door, 1.8L 4-Cylinder DOHC 16V VVT-i, OTHER,
Price: $9,000
148,225 Miles, 4 Door, 1.8L 4-Cylinder DOHC 16V VVT-i, OTHER,
Price: $7,607
12 Miles, 4 Door, 1.8L 4-Cylinder DOHC 16V VVT-i, OTHER,
Price: $24,839
12 Miles, 4 Door, 1.2L 3-Cylinder DOHC MIVEC, OTHER,
Price: $13,899
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.