Our Price | $33,000 |
Body Style | Sport Utility |
Year | 2018 |
Make | TOYOTA |
Model | HIGHLANDER |
Package | XLE |
Mileage | 18,045 |
Engine | 3.5L V6 |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Interior | Black |
VIN | 5TDJZRFH7JS846135 |
Stock Number | 42435A |
$33,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $33,000 |
Body Style | Sport Utility |
Year | 2018 |
Make | TOYOTA |
Model | HIGHLANDER |
Package | XLE |
Mileage | 18,045 |
Engine | 3.5L V6 |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Interior | Black |
VIN | 5TDJZRFH7JS846135 |
Stock Number | 42435A |
3.003 Axle Ratio | Heated Front Bucket Seats |
Leather Seat Trim | Seating for 8: 2nd Row 60/40 Bench Seat |
Radio: Entune Premium Audio w/Nav & App Suite | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Navigation System | Power Liftgate |
Spoiler | Tachometer |
3rd row seats: split-bench | ABS brakes |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power moonroof |
Power passenger seat | Power steering |
Power windows | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear window defroster | Rear window wiper |
Reclining 3rd row seat | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Sun blinds | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Front beverage holders |
Auto-dimming Rear-View mirror | Distance-Pacing Cruise Control |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Auto High-beam Headlights | Blind spot sensor: Blind Spot Monitor w/Lane Change Assist warning |
33,889 Miles, Sport Utility, 3.5L V6 DOHC Dual VVT-i 24V, AUTOMATIC,
Price: $23,500
16,176 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC,
Price: $21,500
40,354 Miles, Sport Utility, 4.0L V6 SMPI DOHC, AUTOMATIC,
Price: $29,000
12 Miles, Sport Utility, 3.5L V6, AUTOMATIC,
Price: $39,599
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.