Our Price | $17,886 |
Body Style | 4 Door |
Year | 2016 |
Make | SUBARU |
Model | CROSSTREK |
Package | 2.0i Premium |
Mileage | 47,560 |
Engine | 2.0L 16V DOHC |
Transmission | MANUAL |
Drive Type | ALL WHEEL |
Color | Dark Gray Metallic |
Interior | Black |
VIN | JF2GPABC6GG310440 |
Stock Number | M42292A |
$17,886 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $17,886 |
Body Style | 4 Door |
Year | 2016 |
Make | SUBARU |
Model | CROSSTREK |
Package | 2.0i Premium |
Mileage | 47,560 |
Engine | 2.0L 16V DOHC |
Transmission | MANUAL |
Drive Type | ALL WHEEL |
Color | Dark Gray Metallic |
Interior | Black |
VIN | JF2GPABC6GG310440 |
Stock Number | M42292A |
Standard Model | 4.44 Axle Ratio |
Heated Front Bucket Seats | Cloth Upholstery |
Radio: Subaru Starlink 6.2 Multimedia System | Rear Vision Camera |
Exterior Parking Camera Rear | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Spoiler |
Tachometer | ABS brakes |
AM/FM radio | Adjustable head restraints: driver and passenger w/tilt |
Alloy wheels | Brake assist |
Bumpers: body-color | CD player |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front fog lights |
Front reading lights | Heated door mirrors |
Heated front seats | Illuminated entry |
Knee airbag | Low tire pressure warning |
MP3 decoder | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
60,563 Miles, 4 Door, 2.0L 16V DOHC, OTHER,
Price: $18,416
12 Miles, 4 Door, 1.2L 3-Cylinder DOHC MIVEC, OTHER,
Price: $13,899
12 Miles, 4 Door, 1.2L 3-Cylinder DOHC MIVEC, OTHER,
Price: $15,184
12 Miles, 4 Door, 1.2L 3-Cylinder DOHC MIVEC, OTHER,
Price: $15,184
12 Miles, 4 Door, 1.2L 3-Cylinder DOHC MIVEC, OTHER,
Price: $15,229
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.