Our Price | $17,999 |
Body Style | Crossover |
Year | 2019 |
Make | MITSUBISHI |
Model | ECLIPSE CROSS |
Package | ES |
Mileage | 16,422 |
Engine | 1.5L I4 Turbocharged DOHC 16V LEV3-ULEV70 152hp |
Transmission | OTHER |
Drive Type | 4 WHEEL |
Color | Tarmac Black Metallic |
Interior | Black |
VIN | JA4AT3AA1KZ032386 |
Stock Number | 42148P |
$17,999 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $17,999 |
Body Style | Crossover |
Year | 2019 |
Make | MITSUBISHI |
Model | ECLIPSE CROSS |
Package | ES |
Mileage | 16,422 |
Engine | 1.5L I4 Turbocharged DOHC 16V LEV3-ULEV70 152hp |
Transmission | OTHER |
Drive Type | 4 WHEEL |
Color | Tarmac Black Metallic |
Interior | Black |
VIN | JA4AT3AA1KZ032386 |
Stock Number | 42148P |
4 Speakers | AM/FM radio |
Radio data system | Radio: AM/FM 7.0 Touch Panel Display Audio |
Air Conditioning | Automatic temperature control |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Front fog lights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof Rails & Cross Bars |
Spoiler | Turn signal indicator mirrors |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Passenger vanity mirror |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Fabric Seat Trim |
Front Bucket Seats | Front Center Armrest |
Split folding rear seat | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 6.386 Axle Ratio |
GREAT PRICE!! | WON`T LAST!! |
1 Owner | Clean AutoCheck History |
Touch Screen | Rear View Camera |
Bluetooth | USB/Aux/MP3 Connection |
Premium Wheels |
12 Miles, Crossover, 1.5L I4 DI Turbocharged DOHC 16V LEV3-ULEV70 152hp, OTHER,
Price: $24,729
12 Miles, Crossover, 1.5L I4 DI Turbocharged DOHC 16V LEV3-ULEV70 152hp, OTHER,
Price: $24,691
18,739 Miles, Crossover, 1.5L I4 Turbocharged DOHC 16V LEV3-ULEV70 152hp, OTHER,
Price: $17,999
16,294 Miles, Crossover, 1.5L I4 Turbocharged DOHC 16V LEV3-ULEV70 152hp, OTHER,
Price: $18,999
13,411 Miles, Crossover, 1.5L I4 Turbocharged DOHC 16V LEV3-ULEV70 152hp, OTHER,
Price: $18,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.