Our Price | $18,400 |
Body Style | Van - Mini |
Year | 2018 |
Make | DODGE |
Model | GRAND CARAVAN |
Package | GT |
Mileage | 38,750 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Billet Clearcoat |
Interior | Black |
VIN | 2C4RDGEG1JR238117 |
Stock Number | 41993P |
$18,400 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $18,400 |
Body Style | Van - Mini |
Year | 2018 |
Make | DODGE |
Model | GRAND CARAVAN |
Package | GT |
Mileage | 38,750 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Billet Clearcoat |
Interior | Black |
VIN | 2C4RDGEG1JR238117 |
Stock Number | 41993P |
3.16 Axle Ratio | Leather Trimmed Bucket Seats |
2nd Row Stow`N Go Bucket Seats | Performance Suspension |
Manufacturer`s Statement of Origin | Radio: 430 Nav |
115V Auxiliary Power Outlet | 4-Wheel Disc Brakes |
9 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Leather Shift Knob | ParkView Rear Back-Up Camera |
Power Liftgate | Spoiler |
Tachometer | 3rd row seats: split-bench |
ABS brakes | Alloy wheels |
Anti-whiplash front head restraints | Automatic temperature control |
Bodyside moldings | Brake assist |
Bumpers: body-color | CD player |
DVD-Audio | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Heated steering wheel |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger seat mounted armrest |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear air conditioning |
Rear reading lights | Rear window defroster |
Rear window wiper | Reclining 3rd row seat |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Sun blinds |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
Compass | Driver`s Seat Mounted Armrest |
Navigation system: Garmin | AM/FM radio: SiriusXM |
Speaker type: performance |
44,089 Miles, Van - Mini, 3.6L V6 24V VVT, AUTOMATIC,
Price: $17,718
48,058 Miles, Van - Mini, 3.6L V6 24V VVT, AUTOMATIC,
Price: $15,243
12 Miles, Van - Mini, 3.5L V6 SMPI DOHC, AUTOMATIC,
Price: $32,014
12 Miles, Van - Mini, 3.5L V6 SMPI DOHC, AUTOMATIC,
Price: $31,858
59,159 Miles, Van - Mini, 3.5L V6 SMPI DOHC, AUTOMATIC,
Price: $19,328
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.