Our Price | $25,300 |
Body Style | 4 Door |
Year | 2019 |
Make | DODGE |
Model | CHARGER |
Package | SXT |
Mileage | 19,385 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Maximum Steel Metallic Clearcoat |
Interior | Black |
VIN | 2C3CDXJG8KH533240 |
Stock Number | 42217P |
$25,300 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $25,300 |
Body Style | 4 Door |
Year | 2019 |
Make | DODGE |
Model | CHARGER |
Package | SXT |
Mileage | 19,385 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Maximum Steel Metallic Clearcoat |
Interior | Black |
VIN | 2C3CDXJG8KH533240 |
Stock Number | 42217P |
Quick Order Package 28H | Wheels: 19 x 7.5 Painted w/Dark Pockets |
Cloth Sport Seat | Radio: Uconnect 4C w/8.4 Display |
Manufacturer`s Statement of Origin | Rear Armrest w/Cupholder Seat |
Power 8-Way Driver Seat | Power 4-Way Driver Lumbar Adjust |
Driver & Passenger Lower LED Lamps | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
ParkView Rear Back-Up Camera | Rear Parking Sensors |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Anti-whiplash front head restraints | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Remote keyless entry |
Speed control | Split folding rear seat |
Sport steering wheel | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
Compass | AM/FM radio: SiriusXM |
Emergency communication system: SiriusXM Guardian |
12 Miles, 4 Door, 1.2L 3-Cylinder DOHC MIVEC, OTHER,
Price: $13,899
12 Miles, 4 Door, 1.2L 3-Cylinder DOHC MIVEC, OTHER,
Price: $15,184
12 Miles, 4 Door, 1.2L 3-Cylinder DOHC MIVEC, OTHER,
Price: $15,184
12 Miles, 4 Door, 1.2L 3-Cylinder DOHC MIVEC, OTHER,
Price: $15,229
12 Miles, 4 Door, 1.2L 3-Cylinder DOHC MIVEC, OTHER,
Price: $15,759
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.