Our Price | $25,000 |
Body Style | 2 Door |
Year | 2019 |
Make | DODGE |
Model | CHALLENGER |
Package | SXT |
Mileage | 13,869 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Pitch Black Clearcoat |
Interior | Black |
VIN | 2C3CDZGG8KH629811 |
Stock Number | 42522P |
$25,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $25,000 |
Body Style | 2 Door |
Year | 2019 |
Make | DODGE |
Model | CHALLENGER |
Package | SXT |
Mileage | 13,869 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Pitch Black Clearcoat |
Interior | Black |
VIN | 2C3CDZGG8KH629811 |
Stock Number | 42522P |
Quick Order Package 21B SXT AWD | Wheels: 19 x 7.5 Painted w/Dark Pockets |
Houndstooth Cloth Sport Seats | Radio: Uconnect 4 w/7 Display |
Manufacturer`s Statement of Origin | All Seats w/Leather Trim |
GPS Antenna Input | Google Android Auto |
USB Host Flip | Apple CarPlay |
Media Hub (2 USB | AUX) |
Integrated Center Stack Radio | Rhombi 2-Pc Wheel Center Cap |
For Details | Visit DriveUconnect.com |
Integrated Voice Command w/Bluetooth | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
ParkView Rear Back-Up Camera | Spoiler |
Tachometer | ABS brakes |
AM/FM radio | Alloy wheels |
Anti-whiplash front head restraints | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Low tire pressure warning | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
Auto-dimming Rear-View mirror | Compass |
12 Miles, 2 Door, 2.5L I4 Hybrid DOHC, OTHER,
Price: $26,542
59,452 Miles, 2 Door, D-4S 2.0L H4 DOHC, AUTOMATIC,
Price: $13,173
58,452 Miles, 2 Door, 1.8L I4 Turbocharged DOHC 16V PZEV 170hp, AUTOMATIC,
Price: $10,400
6,183 Miles, 2 Door, 6.2L V8, AUTOMATIC,
Price: $29,443
117,427 Miles, 2 Door, 2.4L I4 PZEV MultiAir, AUTOMATIC,
Price: $7,333
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.