MSRP | $63,643 |
Discount | $8,932 |
Our Price | $54,711 |
Body Style | Sport Utility |
Year | 2019 |
Make | TOYOTA |
Model | SEQUOIA |
Package | Limited |
Mileage | 12 |
Engine | i-Force 5.7L V8 DOHC VVT-i |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | Super White |
Interior | Graphite |
VIN | 5TDJY5G10KS167323 |
Stock Number | 41075 |
$54,711 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP | $63,643 |
Discount | $8,932 |
Our Price | $54,711 |
Body Style | Sport Utility |
Year | 2019 |
Make | TOYOTA |
Model | SEQUOIA |
Package | Limited |
Mileage | 12 |
Engine | i-Force 5.7L V8 DOHC VVT-i |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | Super White |
Interior | Graphite |
VIN | 5TDJY5G10KS167323 |
Stock Number | 41075 |
Navigation System | All-Weather Floor Liner Package |
Safety & Convenience Package | 12 Speakers |
AM/FM radio: SiriusXM | CD player |
Radio: Entune Premium Audio with Navigation | Radio: Premium Display Audio w/Nav/Entune/JBL |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | 2nd Row Captains Seats |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted A/C controls | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Power Liftgate | Blind spot sensor: Blind Spot Monitor w/Lane Change Assist warning |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Headlight cleaning |
Panic alarm | Security system |
Speed control | Auto-dimming door mirrors |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack |
Spoiler | Turn signal indicator mirrors |
All Weather Floor Liners | All-Weather Cargo Mat |
Auto-dimming Rear-View mirror | Compass |
Door Sill Protectors | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Illuminated entry |
Leather Shift Knob | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Sun blinds |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Voltmeter | 3rd row seats: split-bench |
Front Bucket Seats | Front Center Armrest |
Front Heated Bucket Seats | Heated front seats |
Leather Seat Trim | Leather Trim Seats |
Power passenger seat | Reclining 3rd row seat |
Split folding rear seat | Two-Position Power Memory Driver`s Seat |
Passenger door bin | Alloy wheels |
Rear window wiper | Variably intermittent wipers |
4.30 Axle Ratio | Power Seat(s) |
Leather Seats | Heated Seats |
3rd Row Seating | Navigation |
Rear View Camera | Sunroof |
Bluetooth | USB/Aux/MP3 Connection |
Premium Wheels | Power Windows |
Power Locks | Cruise Control |
Tow Hitch |
12 Miles, Sport Utility, i-Force 5.7L V8 DOHC VVT-i, AUTOMATIC,
Price: $49,585
12 Miles, Sport Utility, 3.5L V6, AUTOMATIC,
Price: $39,599
12 Miles, Sport Utility, 3.5L V6 DOHC 24V, OTHER,
Price: $41,366
12 Miles, Sport Utility, V6, AUTOMATIC,
Price: $31,204
12 Miles, Sport Utility, 4.0L V6 SMPI DOHC, AUTOMATIC,
Price: $43,734
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.