MSRP | $34,333 |
Discount | $2,136 |
Our Price | $32,197 |
Body Style | Crossover |
Year | 2020 |
Make | TOYOTA |
Model | RAV4 |
Package | XLE Premium |
Mileage | 12 |
Engine | 2.5L 4-Cylinder DOHC Dual VVT-i |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | Ruby Flare Pearl |
Interior | Black |
VIN | 2T3A1RFV9LW090791 |
Stock Number | 42583 |
$32,197 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP | $34,333 |
Discount | $2,136 |
Our Price | $32,197 |
Body Style | Crossover |
Year | 2020 |
Make | TOYOTA |
Model | RAV4 |
Package | XLE Premium |
Mileage | 12 |
Engine | 2.5L 4-Cylinder DOHC Dual VVT-i |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | Ruby Flare Pearl |
Interior | Black |
VIN | 2T3A1RFV9LW090791 |
Stock Number | 42583 |
Axle Ratio: 3.177 | SofTex Seat Trim |
AM/FM Stereo | XLE Premium Grade Weather Package |
XLE Premium Package | Mudguards |
Alloy Wheel Locks | Carpet Mat Package |
Tilt & Slide Moon Roof | Carpet Cargo Mat |
Wiper/Windshield Deicer | Driver Seat w/2-Position Memory Function |
Carpet Floor Mats | Front Seat Heating |
3 Spoke Leather Heated Steering Wheel | Rain Sensing Front Wipers |
5 Door Smart Power locks | 3 Spoke Leather Steering Wheel |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Power Liftgate |
Spoiler | Tachometer |
ABS brakes | Automatic temperature control |
Brake assist | Bumpers: body-color |
Chrome wheels | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Front beverage holders | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Blind spot sensor: Blind Spot Monitor w/Rear Cross-Traffic Alert warning | Distance pacing cruise control: Full-Speed Range Dynamic Radar Cruise Control (DRCC) |
12 Miles, Crossover, 2.0L DOHC, AUTOMATIC,
Price: $35,736
13,896 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $25,995
12 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $29,775
12 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $27,721
12 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $26,175
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.