MSRP | $37,365 |
Discount | $2,325 |
Our Price | $35,040 |
Body Style | Crossover |
Year | 2019 |
Make | TOYOTA |
Model | RAV4 HYBRID |
Package | Limited |
Mileage | 12 |
Engine | 2.5L 4-Cylinder |
Transmission | OTHER |
Drive Type | NOT SPECIFIED |
Color | Blizzard Pearl |
Interior | Nutmeg |
VIN | 2T3DWRFV9KW043810 |
Stock Number | 42361 |
$35,040 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP | $37,365 |
Discount | $2,325 |
Our Price | $35,040 |
Body Style | Crossover |
Year | 2019 |
Make | TOYOTA |
Model | RAV4 HYBRID |
Package | Limited |
Mileage | 12 |
Engine | 2.5L 4-Cylinder |
Transmission | OTHER |
Drive Type | NOT SPECIFIED |
Color | Blizzard Pearl |
Interior | Nutmeg |
VIN | 2T3DWRFV9KW043810 |
Stock Number | 42361 |
Axle Ratio: TBD | Heated Front Seats |
SofTex Seat Trim | Radio: Entune 3.0 Premium Audio w/Navigation |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Navigation System |
Power Liftgate | Spoiler |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter: HomeLink |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power moonroof |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Rear beverage holders | Distance-Pacing Cruise Control |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Auto High-beam Headlights | Blind spot sensor: Blind Spot Monitor (BSM) warning |
Emergency communication system: Safety Connect |
12 Miles, Crossover, 2.0L DOHC, AUTOMATIC,
Price: $35,736
0 Miles, Crossover, 2.5L 4-Cylinder, OTHER,
Price: $29,740
12 Miles, Crossover, 2.5L 4-Cylinder, OTHER,
Price: $28,241
0 Miles, Crossover, 2.5L 4-Cylinder, OTHER,
Call for Price
0 Miles, Crossover, 2.5L 4-Cylinder, OTHER,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.