MSRP | $46,487 |
Discount | $6,237 |
Our Price | $40,250 |
Body Style | Sport Utility |
Year | 2019 |
Make | TOYOTA |
Model | HIGHLANDER |
Package | Limited |
Mileage | 12 |
Engine | 3.5L V6 |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | Midnight Black Metallic |
Interior | Almond |
VIN | 5TDDZRFHXKS735061 |
Stock Number | 42430 |
$40,250 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP | $46,487 |
Discount | $6,237 |
Our Price | $40,250 |
Body Style | Sport Utility |
Year | 2019 |
Make | TOYOTA |
Model | HIGHLANDER |
Package | Limited |
Mileage | 12 |
Engine | 3.5L V6 |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | Midnight Black Metallic |
Interior | Almond |
VIN | 5TDDZRFHXKS735061 |
Stock Number | 42430 |
3.003 Axle Ratio | Wheels: 19 5-Spoke Chromtec Alloy |
Heated/Ventilated Front Bucket Seats | Perforated Leather Seat Trim |
Radio: Entune Premium JBL Audio w/Nav & App Suite | Rear Bumper Applique |
Body Side Molding (TMS) | Tow Hitch Receiver & Wiring Harness Package |
Tow Hitch | Wiring Harness |
12 Speakers | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Navigation System |
Power Liftgate | Rear Parking Sensors |
Spoiler | Tachometer |
3rd row seats: split-bench | ABS brakes |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power moonroof |
Power passenger seat | Power steering |
Power windows | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear window defroster | Rear window wiper |
Reclining 3rd row seat | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Sun blinds | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Ventilated front seats |
Front beverage holders | Auto-dimming Rear-View mirror |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Auto High-beam Headlights | Blind spot sensor: Blind Spot Monitor (BSM) warning |
Distance pacing cruise control: Dynamic Radar Cruise Control (DRCC) |
12 Miles, Sport Utility, 3.5L V6, AUTOMATIC,
Price: $39,599
12 Miles, Sport Utility, 3.5L V6 DOHC 24V, OTHER,
Price: $41,366
12 Miles, Sport Utility, 3.5L V6, AUTOMATIC,
Price: $34,512
12 Miles, Sport Utility, 3.5L V6, AUTOMATIC,
Price: $34,020
12 Miles, Sport Utility, i-Force 5.7L V8 DOHC VVT-i, AUTOMATIC,
Price: $54,711
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.