MSRP | $39,200 |
Discount | $3,464 |
Our Price | $35,736 |
Body Style | Crossover |
Year | 2019 |
Make | MITSUBISHI |
Model | OUTLANDER PHEV |
Mileage | 12 |
Engine | 2.0L DOHC |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Ruby Black Pearl |
VIN | JA4J24A5XKZ050722 |
Stock Number | M41924 |
$35,736 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP | $39,200 |
Discount | $3,464 |
Our Price | $35,736 |
Body Style | Crossover |
Year | 2019 |
Make | MITSUBISHI |
Model | OUTLANDER PHEV |
Mileage | 12 |
Engine | 2.0L DOHC |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Ruby Black Pearl |
VIN | JA4J24A5XKZ050722 |
Stock Number | M41924 |
Axle Ratio: TBD | Heated Front Bucket Seats |
Leather Seat Trim | Radio: 7 Smartphone Link Display Audio |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Power Liftgate | Spoiler |
Tachometer | ABS brakes |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter: HomeLink |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Front beverage holders | Auto-dimming Rear-View mirror |
Speed-Sensitive Wipers | Front Center Armrest w/Storage |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Blind spot sensor: Blind Spot Warning (BSW) warning |
13,896 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $25,995
18,997 Miles, Crossover, 1.6L I4 DGI, MANUAL,
Price: $11,693
12 Miles, Crossover, 1.5L I4 DI Turbocharged DOHC 16V LEV3-ULEV70 152hp, OTHER,
Price: $24,729
12 Miles, Crossover, 1.5L I4 DI Turbocharged DOHC 16V LEV3-ULEV70 152hp, OTHER,
Price: $24,691
16,422 Miles, Crossover, 1.5L I4 Turbocharged DOHC 16V LEV3-ULEV70 152hp, OTHER,
Price: $17,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.