Our Price | $20,000 |
Body Style | Sport Utility |
Year | 2019 |
Make | JEEP |
Model | COMPASS |
Package | Latitude |
Mileage | 21,950 |
Engine | 2.4L I4 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Laser Blue Pearlcoat |
Interior | Black |
VIN | 3C4NJDBB3KT596980 |
Stock Number | 42246P |
$20,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $20,000 |
Body Style | Sport Utility |
Year | 2019 |
Make | JEEP |
Model | COMPASS |
Package | Latitude |
Mileage | 21,950 |
Engine | 2.4L I4 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Laser Blue Pearlcoat |
Interior | Black |
VIN | 3C4NJDBB3KT596980 |
Stock Number | 42246P |
Quick Order Package 27J (DISC) | 3.833 Axle Ratio |
3.73 Axle Ratio | Wheels: 17 x 7.0 Silver Painted Aluminum |
Premium Cloth/Vinyl Bucket Seats | Radio: Uconnect 4 w/7 Display |
Manufacturer`s Statement of Origin | AM/FM radio: SiriusXM |
Proximity keyless entry | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
ParkView Rear Back-Up Camera | Spoiler |
Tachometer | ABS brakes |
Anti-whiplash front head restraints | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Compass |
Front Center Armrest w/Storage |
12 Miles, Sport Utility, i-Force 5.7L V8 DOHC VVT-i, AUTOMATIC,
Price: $54,711
12 Miles, Sport Utility, 3.5L V6, AUTOMATIC,
Price: $39,599
12 Miles, Sport Utility, 3.5L V6 DOHC 24V, OTHER,
Price: $41,366
12 Miles, Sport Utility, V6, AUTOMATIC,
Price: $31,204
12 Miles, Sport Utility, 4.0L V6 SMPI DOHC, AUTOMATIC,
Price: $43,734
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.